<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MathParadise</title>
	<atom:link href="http://www.mathparadise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathparadise.com</link>
	<description>Brain Teasers, math puzzles, logic games, and optical illusions.</description>
	<lastBuildDate>Sat, 24 Dec 2011 17:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Greatest Area by Pradeep</title>
		<link>http://www.mathparadise.com/uncategorized/greatest-area/#comment-11906</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Sat, 24 Dec 2011 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=205#comment-11906</guid>
		<description>he just plot a . (DOT) and said this is where the fence started and ended.</description>
		<content:encoded><![CDATA[<p>he just plot a . (DOT) and said this is where the fence started and ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Brain Teaser by Joe Mama</title>
		<link>http://www.mathparadise.com/brainteasers/college-brain-teaser/#comment-11847</link>
		<dc:creator>Joe Mama</dc:creator>
		<pubDate>Wed, 04 May 2011 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=186#comment-11847</guid>
		<description>Amos</description>
		<content:encoded><![CDATA[<p>Amos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Sequence Puzzle by ZIZO</title>
		<link>http://www.mathparadise.com/mathpuzzles/number-sequence-puzzle/#comment-11830</link>
		<dc:creator>ZIZO</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=4#comment-11830</guid>
		<description>1- ( AS VEBONATCHY SEQUENTIAL ) (1ST line + 2ND line ) = 3RD line  
                                       (2nd line + 3rdline)      = 4th line
                                        (3rd line + 4th line)     = 5th line
                                    so (4th line + 5th line      = 6th line
                                    so 6th line = 13   # ------&gt; 1
2- 3rd and 4rth column should have the same (1,2=1,2 ) so the (3rd ? = 1 ) and the    (4th ? = 2 ) .
3-2nd and 5th colums should B the same  so (2nd ? =2 ) and ( 5th ? = 1 ).
4-{   from -----&gt;1   } (1st ?    +     2nd ?  =13-6=7)
    and the outter line should B the same so (1st ?=3) and (6th ?=4)
       
                                       so it is (3,2,1, , 2,1,4)</description>
		<content:encoded><![CDATA[<p>1- ( AS VEBONATCHY SEQUENTIAL ) (1ST line + 2ND line ) = 3RD line<br />
                                       (2nd line + 3rdline)      = 4th line<br />
                                        (3rd line + 4th line)     = 5th line<br />
                                    so (4th line + 5th line      = 6th line<br />
                                    so 6th line = 13   # &#8212;&#8212;&gt; 1<br />
2- 3rd and 4rth column should have the same (1,2=1,2 ) so the (3rd ? = 1 ) and the    (4th ? = 2 ) .<br />
3-2nd and 5th colums should B the same  so (2nd ? =2 ) and ( 5th ? = 1 ).<br />
4-{   from &#8212;&#8211;&gt;1   } (1st ?    +     2nd ?  =13-6=7)<br />
    and the outter line should B the same so (1st ?=3) and (6th ?=4)</p>
<p>                                       so it is (3,2,1, , 2,1,4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What number comes next? by dplaskett</title>
		<link>http://www.mathparadise.com/uncategorized/what-number-comes-next/#comment-11822</link>
		<dc:creator>dplaskett</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=209#comment-11822</guid>
		<description>The next number is 159
the pattern is add 2 multiply by 3</description>
		<content:encoded><![CDATA[<p>The next number is 159<br />
the pattern is add 2 multiply by 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ball Riddle by Mitchell Turner</title>
		<link>http://www.mathparadise.com/logicgames/ball-riddle/#comment-11820</link>
		<dc:creator>Mitchell Turner</dc:creator>
		<pubDate>Tue, 05 Apr 2011 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=95#comment-11820</guid>
		<description>Bounce it off a wall or other flat, solid object that is parallel to you. Remember that newton&#039;s laws of motion state that an object will bounce off of an object an equal opposite number or degrees from which it hit. assuming that the the wall in this case was measure at 0 degrees, and straight in front of it is 90, and everything from 90 (going left) back to the wall is -89, -88 and so on, if the ball hit&#039;s at a 85 degree angle, it will bounce back off at -85.</description>
		<content:encoded><![CDATA[<p>Bounce it off a wall or other flat, solid object that is parallel to you. Remember that newton&#8217;s laws of motion state that an object will bounce off of an object an equal opposite number or degrees from which it hit. assuming that the the wall in this case was measure at 0 degrees, and straight in front of it is 90, and everything from 90 (going left) back to the wall is -89, -88 and so on, if the ball hit&#8217;s at a 85 degree angle, it will bounce back off at -85.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riddle Batch #2 by Mitchell Turner</title>
		<link>http://www.mathparadise.com/uncategorized/riddle-batch-2/#comment-11819</link>
		<dc:creator>Mitchell Turner</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=89#comment-11819</guid>
		<description>The correct answer is:

Remember, it said the house would take 90 days, but that he&#039;d stop paying when you emptied the whole chessboard, which on has 64 squares. So by taking the second option (the chessboard) at the end of 64 days, you will have the following amount (all lines below are approx. equal to each other):

9.223*10^22 pennies
or
9.223*10^20 dollars
or
922,337,203,700,000,000,000,000,000,000</description>
		<content:encoded><![CDATA[<p>The correct answer is:</p>
<p>Remember, it said the house would take 90 days, but that he&#8217;d stop paying when you emptied the whole chessboard, which on has 64 squares. So by taking the second option (the chessboard) at the end of 64 days, you will have the following amount (all lines below are approx. equal to each other):</p>
<p>9.223*10^22 pennies<br />
or<br />
9.223*10^20 dollars<br />
or<br />
922,337,203,700,000,000,000,000,000,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make 24 from 1, 4, 5, and 6 by Mitchell Turner</title>
		<link>http://www.mathparadise.com/uncategorized/make-24-from-1-4-5-and-6/#comment-11818</link>
		<dc:creator>Mitchell Turner</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=230#comment-11818</guid>
		<description>(1+5+6)*(square root of 4)</description>
		<content:encoded><![CDATA[<p>(1+5+6)*(square root of 4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The age game puzzle by Leo</title>
		<link>http://www.mathparadise.com/mathpuzzles/the-age-game-puzzle/#comment-11816</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 04 Apr 2011 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=23#comment-11816</guid>
		<description>Renee is 3x as old as Dana-Five years from now Renee will be twice as old as Dana
How old are Renee &amp; Dana now?</description>
		<content:encoded><![CDATA[<p>Renee is 3x as old as Dana-Five years from now Renee will be twice as old as Dana<br />
How old are Renee &amp; Dana now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correct Signs by Night_Wolf(1988)</title>
		<link>http://www.mathparadise.com/uncategorized/correct-signs/#comment-11815</link>
		<dc:creator>Night_Wolf(1988)</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=203#comment-11815</guid>
		<description>7 x 8 + 20 -32 = 44
9 x 3 x 42 / 12 = 94.5
5 / 32 x 6 x 20 = 18.75
8 / 2 x 12 + 9 = 57
6 x 7 + 15 - 13 = 44</description>
		<content:encoded><![CDATA[<p>7 x 8 + 20 -32 = 44<br />
9 x 3 x 42 / 12 = 94.5<br />
5 / 32 x 6 x 20 = 18.75<br />
8 / 2 x 12 + 9 = 57<br />
6 x 7 + 15 &#8211; 13 = 44</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What number comes next? by Night_Wolf(1988)</title>
		<link>http://www.mathparadise.com/uncategorized/what-number-comes-next/#comment-11814</link>
		<dc:creator>Night_Wolf(1988)</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathparadise.com/?p=209#comment-11814</guid>
		<description>I think it&#039;s 159.......</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s 159&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

