<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathParadise</title>
	<atom:link href="http://www.mathparadise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathparadise.com</link>
	<description>Brain Teasers, math puzzles, logic games, and optical illusions.</description>
	<lastBuildDate>Thu, 21 Apr 2011 04:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Next number puzzle solution</title>
		<link>http://www.mathparadise.com/mathpuzzles/next-number-puzzle-solution/</link>
		<comments>http://www.mathparadise.com/mathpuzzles/next-number-puzzle-solution/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:43:42 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Games]]></category>
		<category><![CDATA[Math Puzzles]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=233</guid>
		<description><![CDATA[What number comes next? 54, 98, 99, 33, 104, 22, 45, &#8230; It&#8217;s a good thing you cheated using Google, because the numbers are actually completely random. The answer is 42.]]></description>
			<content:encoded><![CDATA[<p>What number comes next?</p>
<p><strong>54, 98, 99, 33, 104, 22, 45, &#8230;</strong></p>
<p>It&#8217;s a good thing you cheated using Google, because the numbers are actually completely random. The answer is 42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/mathpuzzles/next-number-puzzle-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 24 from 1, 4, 5, and 6</title>
		<link>http://www.mathparadise.com/uncategorized/make-24-from-1-4-5-and-6/</link>
		<comments>http://www.mathparadise.com/uncategorized/make-24-from-1-4-5-and-6/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:27:41 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=230</guid>
		<description><![CDATA[There are 2 possible solutions.]]></description>
			<content:encoded><![CDATA[<p>There are 2 possible solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/make-24-from-1-4-5-and-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does this message say?</title>
		<link>http://www.mathparadise.com/logicgames/what-does-this-message-say/</link>
		<comments>http://www.mathparadise.com/logicgames/what-does-this-message-say/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:48:31 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Games]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=228</guid>
		<description><![CDATA[G T Y O R J O T E O U I A B G T]]></description>
			<content:encoded><![CDATA[<div>
<p>G T Y O R J O T E O U I A B G T</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/logicgames/what-does-this-message-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decode this message by Benjamin Franklin</title>
		<link>http://www.mathparadise.com/logicgames/dont-hold-your-breath/</link>
		<comments>http://www.mathparadise.com/logicgames/dont-hold-your-breath/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:41:26 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Brain Teasers]]></category>
		<category><![CDATA[Logic Games]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=224</guid>
		<description><![CDATA[oltsitemsienevfruodngania.]]></description>
			<content:encoded><![CDATA[<p>oltsitemsienevfruodngania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/logicgames/dont-hold-your-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 3 4 6 math riddle</title>
		<link>http://www.mathparadise.com/uncategorized/1-3-4-6-math-riddle/</link>
		<comments>http://www.mathparadise.com/uncategorized/1-3-4-6-math-riddle/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:39:27 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=215</guid>
		<description><![CDATA[Make 24 from the numbers 1, 3, 4, and 6. You can only use basic arithmetic operations such as addition, subtraction, multiplication, and division.]]></description>
			<content:encoded><![CDATA[<p>Make 24 from the numbers 1, 3, 4, and 6. You can only use basic arithmetic operations such as addition, subtraction, multiplication, and division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/1-3-4-6-math-riddle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Classify those letters</title>
		<link>http://www.mathparadise.com/uncategorized/classify-those-letters/</link>
		<comments>http://www.mathparadise.com/uncategorized/classify-those-letters/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:56:52 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=213</guid>
		<description><![CDATA[Describe the classification scheme. A EF HI KLMN T VWXYZ BCD G J OPQRS U]]></description>
			<content:encoded><![CDATA[<p>Describe the classification scheme. </p>
<p>A       EF HI KLMN          T  VWXYZ<br />
   BCD    G   J      OPQRS  U</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/classify-those-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What number comes next?</title>
		<link>http://www.mathparadise.com/uncategorized/what-number-comes-next-2/</link>
		<comments>http://www.mathparadise.com/uncategorized/what-number-comes-next-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:54:06 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=211</guid>
		<description><![CDATA[1 11 21 1211 111221]]></description>
			<content:encoded><![CDATA[<p>1 11 21 1211 111221</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/what-number-comes-next-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What number comes next?</title>
		<link>http://www.mathparadise.com/uncategorized/what-number-comes-next/</link>
		<comments>http://www.mathparadise.com/uncategorized/what-number-comes-next/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:49:47 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=209</guid>
		<description><![CDATA[1, 3, 5, 15, 17, 51, 53, &#8230;]]></description>
			<content:encoded><![CDATA[<div id="msg_1000740090_3542364000" class="fbChatMessage fsm">1, 3, 5, 15, 17, 51, 53, &#8230;</div>
<div id="msg_1000740090_3433288693" class="fbChatMessage fsm"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/what-number-comes-next/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money Bags</title>
		<link>http://www.mathparadise.com/uncategorized/money-bags/</link>
		<comments>http://www.mathparadise.com/uncategorized/money-bags/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:56:45 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=207</guid>
		<description><![CDATA[Using bags with different money amounts, you want a combination of them to add up to every dollar possibility between $1 and $67, with cents not included. What is the minimum number of bags you need?]]></description>
			<content:encoded><![CDATA[<p>Using bags with different money amounts, you want a combination of them to add up to every dollar possibility between $1 and $67, with cents not included. What is the minimum number of bags you need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/money-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Area</title>
		<link>http://www.mathparadise.com/uncategorized/greatest-area/</link>
		<comments>http://www.mathparadise.com/uncategorized/greatest-area/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:54:37 +0000</pubDate>
		<dc:creator>MathParadise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathparadise.com/?p=205</guid>
		<description><![CDATA[A farmer challenges an engineer, a physicist, and a mathematician to fence off the largest amount of area using the least amount of fence. The engineer made his fence in a circle and said it was the most efficient. The &#8230; <a href="http://www.mathparadise.com/uncategorized/greatest-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A farmer challenges an engineer, a physicist, and a mathematician to fence off the largest amount of area using the least amount of fence.</p>
<p>The engineer made his fence in a circle and said it was the most efficient.</p>
<p>The physicist made a long line and said that the length was infinite. Then he said that fencing half of the Earth was the best.</p>
<p>The mathematician laughed at the others and with his design, beat the others. What did he do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathparadise.com/uncategorized/greatest-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

